New pages

Views
From FITSH
Jump to: navigation, search
New pages
Hide logged-in users | Hide bots | Show redirects
(newest | oldest) View ( | older 20) (20 | 50 | 100 | 250 | 500)
  • 03:17, 11 September 2016grmatch (hist)[604 bytes]Apal (Talk | contribs) (Created page with "__NOTOC__ === General description === Matches lines read from two input files of tabulated data, using various criteria (point matching, coordinate matching or identifier mat...")
  • 03:16, 11 September 2016fitrans (hist)[288 bytes]Apal (Talk | contribs) (Created page with "__NOTOC__ === General description === Performs generic geometric (spatial) transformations on the input image. ==== Input ==== A single FITS image. ==== Output ==== A s...")
  • 03:15, 11 September 2016fistar (hist)[318 bytes]Apal (Talk | contribs) (Created page with "__NOTOC__ === General description === Detects and characterizes point-like sources from astronomical images. ==== Input ==== A single FITS image. ==== Output ==== List o...")
  • 03:15, 11 September 2016firandom (hist)[6,252 bytes]Apal (Talk | contribs) (Created page with "__NOTOC__ === General description === Generates artificial object lists and/or artificial (astronomical) images. ==== Input ==== List of sources to be drawn to the image o...")
  • 03:14, 11 September 2016fiphot (hist)[357 bytes]Apal (Talk | contribs) (Created page with "__NOTOC__ === General description === Performs photometry on normal, convolved or subtracted images. ==== Input ==== A single FITS image (with additional reference photome...")
  • 03:13, 11 September 2016fiinfo (hist)[331 bytes]Apal (Talk | contribs) (Created page with "__NOTOC__ === General description === Gives some information about the FITS image in a human-readable form or creates image stamps in a conventional format. ==== Input ====...")
  • 03:12, 11 September 2016fiign (hist)[316 bytes]Apal (Talk | contribs) (Created page with "__NOTOC__ === General description === Performs low-level manipulations on masks associated to FITS images. ==== Input ==== A single FITS image (with some optional mask). ...")
  • 03:07, 11 September 2016ficombine (hist)[261 bytes]Apal (Talk | contribs) (Created page with "__NOTOC__ === General description === Combines (most frequently, averages) a set of images. ==== Input ==== A set of FITS images. ==== Output ==== A single FITS image.")
  • 03:06, 11 September 2016ficalib (hist)[275 bytes]Apal (Talk | contribs) (Created page with "__NOTOC___ === General description ==== Performs various calibration steps on the input images. ==== Input ==== A set of raw FITS images. ==== Output ==== A set of cali...")
  • 03:05, 11 September 2016fiarith (hist)[319 bytes]Apal (Talk | contribs) (Created page with "=== General description === The task <code>fiarith</code> evaluates arithmetic expressions on the input image(s) as operands. ==== Input ==== A set of FITS images. ==== O...")
  • 00:48, 11 September 2016References (hist)[532 bytes]Apal (Talk | contribs) (Created page with "=== Further reading and scientific papers === * Information about the [http://fits.gsfc.nasa.gov/ FITS] format. * [http://adsabs.harvard.edu/abs/2012MNRAS.421.1825P The paper...")
  • 22:11, 10 September 2016Field of view (hist)[322 bytes]Apal (Talk | contribs) (Created page with "The field of view (also field of vision, abbreviated FOV) is the extent of the observable world that is seen at any given moment. In case of optical instruments or sensors it ...")
  • 22:10, 10 September 2016Signal-to-noise ratio (hist)[583 bytes]Apal (Talk | contribs) (Created page with "Signal-to-noise ratio (abbreviated SNR or S/N) is a measure used in science and engineering that compares the level of a desired signal to the level of background noise. It is...")
  • 22:45, 8 September 2016awk (hist)[270 bytes]Apal (Talk | contribs) (Created page with "AWK is a programming language designed for text processing and typically used as a [https://en.wikipedia.org/wiki/Data_extraction data extraction] and reporting tool. It is a ...")
  • 22:44, 8 September 2016XPA (hist)[785 bytes]Apal (Talk | contribs) (Created page with "The XPA messaging system provides seamless communication between many kinds of Unix programs, including X programs and Tcl/Tk programs. It also provides an easy way for users ...")
  • 22:42, 8 September 2016DS9 (hist)[387 bytes]Apal (Talk | contribs) (Created page with "SAOImage DS9 is an astronomical imaging and data visualization application. DS9 supports FITS images and binary tables, multiple frame buffers, region manipulation, and many s...")
  • 22:33, 8 September 2016gnuplot (hist)[688 bytes]Apal (Talk | contribs) (Created page with "'''gnuplot''' is a command-line program that can generate two- and three-dimensional plots of functions, data, and data fits. It is frequently used for publication-quality gra...")
  • 22:30, 8 September 2016IRAF (hist)[337 bytes]Apal (Talk | contribs) (Created page with "IRAF (Image Reduction and Analysis Facility) is a collection of software written at the [https://en.wikipedia.org/wiki/National_Optical_Astronomy_Observatory National Optical ...")
  • 21:46, 8 September 2016Getting started (hist)[10,805 bytes]Apal (Talk | contribs) (Created page with "In order to get familiar with the '''FITSH''' package, we recommend to start your work somehow similar to the following. === Recommended auxiliary software packages === Inde...")
  • 20:30, 8 September 2016Installation (hist)[5,078 bytes]Apal (Talk | contribs) (Created page with "__NOTOC__ By default, the FITSH package does not have any specific dependence. You only have a C compiler (e.g. [http://gcc.gnu.org/ GCC]) and the related standard development...")
(newest | oldest) View ( | older 20) (20 | 50 | 100 | 250 | 500)
Personal tools