m |
m |
||
(6 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | This is the main page related to TESS (mainly QLP) development. | + | __NOTOC__ |
+ | This is the main page related to TESS (mainly [[TESS:QLP|QLP]], i.e.[[TESS:Quick look pipeline]]) development. | ||
+ | |||
+ | === Internal links of QLP === | ||
+ | * [[TESS:Quick look pipeline|Quick look pipeline]] -- QLP in brief, focusing on TODO list. | ||
+ | * [[TESS:Tessellate|Tessellate]] -- the setup as configured in the tessellate.mit.edu (18.75.0.27) computer. | ||
+ | |||
+ | === Internal links related to TESS itself === | ||
+ | * [[TESS:CCD configuration|CCD configuration]] | ||
+ | |||
+ | === TESS Input Catalogue -- Full Frame Images === | ||
+ | * [[TESS:TIC2]] | ||
+ | |||
+ | === Single event search and scientific output === | ||
+ | * [http://adsabs.harvard.edu/abs/2016AJ....152..206F 2016AJ....152..206F] | ||
+ | |||
+ | === Calibration === | ||
+ | * [https://docs.google.com/document/d/1VRs6MATqnaA8j66RNtWaePMFqBZOk3Q742QZGErxor4/edit?ts=5846e18d&pli=1# TESS Calibration Pipeline Output FITS Header ICD (draft, google docs)] | ||
+ | |||
+ | === Useful links === | ||
+ | |||
+ | * [https://naif.jpl.nasa.gov/naif/ NASA/NAIF Spice toolkit] | ||
+ | * [[TESS:SPICE|Some hints about installing SPICE on your system]] |
This is the main page related to TESS (mainly QLP, i.e.TESS:Quick look pipeline) development.